Levinlumous – Price list season 2021-2022
Following | ||||||||
Weeks 2021 | Events | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | days |
19 - 34 | Summer time | 160 | 210 | 255 | 300 | 360 | 420 | 60 |
35 – 38 | Colors of fall Marathon | 360 | 390 | 495 | 600 | 650 | 700 | 100 |
39 – 43 | Fall | 180 | 255 | 325 | 400 | 460 | 525 | 75 |
44 – 46 | Opening, World Cup | 360 | 390 | 495 | 600 | 650 | 700 | 100 |
47 – 51 | First snow | 400 | 420 | 510 | 600 | 650 | 700 | 100 |
51 | Christmas | * | 750 | 900 | 1050 | 1175 | 1295 | 185 |
2022 | ||||||||
1 | New Year | * | 900 | 975 | 1050 | 1175 | 1295 | 185 |
2 – 7 | Winter | 400 | 420 | 4510 | 600 | 650 | 700 | 100 |
8 – 10 | Ski holidays | 750 | 860 | 975 | 1085 | 1190 | 170 | |
11 – 16 | Spring season | 750 | 900 | 1150 | 1225 | 1295 | 185 | |
17 | The first of May | 500 | 750 | 825 | 900 | 990 | 1150 | 165 |
Cleaning is not included in the price. | ||||||||
€90 will be added to the price. | ||||||||
Bank account | ||||||||
Levinlumous 2B | ||||||||
FI29 1745 3500 0592 68 |